Wall Street hoje
S&P 5007.5500,00%
Fechamento anterior: 7.550 pontos
12h14h16h18h
Mercado lá fora
- Nasdaq25.2530,00%
- Dow Jones52.3900,00%
- Treasury 10 anos4,94%+0,08 p.p.
- DólarR$ 5,569+1,12%
- PetróleoUS$ 84,26-2,98%
Ver as 493 ações do S&P 500 →Fechamento de 09/11 · atraso de até 15 min · fonte CNBC
As 493 ações do S&P 500 hoje
Toque no título da coluna para ordenar.
| ZTSZoetis | US$ 82,32 | 0,00% | Saúde |
|---|---|---|---|
| ZBHZimmer Biomet | US$ 108,33 | 0,00% | Saúde |
| ZBRAZebra Technologies | US$ 326,71 | 0,00% | Tecnologia |
| YUMYum! Brands | US$ 160,88 | 0,00% | Consumo cíclico |
| XYLXylem Inc. | US$ 99,26 | 0,00% | Indústria |
| XELXcel Energy | US$ 80,17 | 0,00% | Utilidades |
| WYNNWynn Resorts | US$ 86,70 | 0,00% | Consumo cíclico |
| WDAYWorkday, Inc. | US$ 190,21 | 0,00% | Tecnologia |
| WTWWillis Towers Watson | US$ 327,01 | 0,00% | Financeiro |
| WMBWilliams Companies | US$ 66,45 | 0,00% | Energia |
| WSMWilliams-Sonoma, Inc. | US$ 261,68 | 0,00% | Consumo cíclico |
| WYWeyerhaeuser | US$ 21,13 | 0,00% | Imobiliário |
| WDCWestern Digital | US$ 289,78 | 0,00% | Tecnologia |
| WSTWest Pharmaceutical Services | US$ 412,83 | 0,00% | Saúde |
| WELLWelltower | US$ 246,50 | 0,00% | Imobiliário |
| WFCWells Fargo | US$ 85,49 | 0,00% | Financeiro |
| WECWEC Energy Group | US$ 117,15 | 0,00% | Utilidades |
| WATWaters Corporation | US$ 476,70 | 0,00% | Saúde |
| WMWaste Management | US$ 236,61 | 0,00% | Indústria |
| DISWalt Disney Company (The) | US$ 119,12 | 0,00% | Comunicação |
| WMTWalmart | US$ 125,66 | 0,00% | Consumo básico |
| WABWabtec | US$ 298,19 | 0,00% | Indústria |
| GWWW. W. Grainger | US$ 1.447,67 | 0,00% | Indústria |
| WRBW. R. Berkley Corporation | US$ 75,92 | 0,00% | Financeiro |
| VYLRVylor | US$ 72,53 | 0,00% | Consumo básico |
| VMCVulcan Materials Company | US$ 289,44 | 0,00% | Materiais |
| VMRKVivmark Residential | US$ 66,14 | 0,00% | Imobiliário |
| VVisa Inc. | US$ 421,38 | 0,00% | Financeiro |
| VICIVici Properties | US$ 25,16 | 0,00% | Imobiliário |
| VTRSViatris | US$ 20,49 | 0,00% | Saúde |
| VRTVertiv | US$ 200,47 | 0,00% | Indústria |
| VRTXVertex Pharmaceuticals | US$ 550,87 | 0,00% | Saúde |
| VZVerizon | US$ 46,06 | 0,00% | Comunicação |
| VRSKVerisk Analytics | US$ 200,60 | 0,00% | Indústria |
| VRSNVerisign | US$ 305,84 | 0,00% | Tecnologia |
| VLTOVeralto | US$ 118,06 | 0,00% | Indústria |
| VTRVentas | US$ 89,49 | 0,00% | Imobiliário |
| VEEVVeeva Systems | US$ 306,40 | 0,00% | Saúde |
| VLOValero Energy | US$ 356,75 | 0,00% | Energia |
| UHSUniversal Health Services | US$ 197,16 | 0,00% | Saúde |
| UNHUnitedHealth Group | US$ 397,62 | 0,00% | Saúde |
| URIUnited Rentals | US$ 1.126,20 | 0,00% | Indústria |
| UPSUnited Parcel Service | US$ 110,96 | 0,00% | Indústria |
| UALUnited Airlines Holdings | US$ 120,38 | 0,00% | Indústria |
| UNPUnion Pacific Corporation | US$ 297,01 | 0,00% | Indústria |
| ULTAUlta Beauty | US$ 665,13 | 0,00% | Consumo cíclico |
| UDRUDR, Inc. | US$ 36,71 | 0,00% | Imobiliário |
| UBERUber | US$ 71,17 | 0,00% | Indústria |
| USBU.S. Bancorp | US$ 60,95 | 0,00% | Financeiro |
| TSNTyson Foods | US$ 59,87 | 0,00% | Consumo básico |
| TYLTyler Technologies | US$ 418,18 | 0,00% | Tecnologia |
| TWLOTwilio | US$ 206,64 | 0,00% | Tecnologia |
| TFCTruist Financial | US$ 50,33 | 0,00% | Financeiro |
| TRMBTrimble Inc. | US$ 54,68 | 0,00% | Tecnologia |
| TRVTravelers Companies (The) | US$ 395,20 | 0,00% | Financeiro |
| TDGTransDigm Group | US$ 1.218,85 | 0,00% | Indústria |
| TTTrane Technologies | US$ 420,56 | 0,00% | Indústria |
| TSCOTractor Supply | US$ 37,40 | 0,00% | Consumo cíclico |
| TKOTKO Group Holdings | US$ 199,65 | 0,00% | Comunicação |
| TJXTJX Companies | US$ 138,13 | 0,00% | Consumo cíclico |
| TMOThermo Fisher Scientific | US$ 721,63 | 0,00% | Saúde |
| TXTTextron | US$ 85,41 | 0,00% | Indústria |
| TPLTexas Pacific Land Corporation | US$ 278,28 | 0,00% | Energia |
| TXNTexas Instruments | US$ 295,73 | 0,00% | Tecnologia |
| TSLATesla, Inc. | US$ 378,05 | 0,00% | Consumo cíclico |
| TERTeradyne | US$ 246,00 | 0,00% | Tecnologia |
| TDYTeledyne Technologies | US$ 643,34 | 0,00% | Tecnologia |
| TELTE Connectivity | US$ 218,75 | 0,00% | Tecnologia |
| TGTTarget Corporation | US$ 164,74 | 0,00% | Consumo básico |
| TRGPTarga Resources | US$ 273,63 | 0,00% | Energia |
| TPRTapestry, Inc. | US$ 136,07 | 0,00% | Consumo cíclico |
| TTWOTake-Two Interactive | US$ 207,40 | 0,00% | Comunicação |
| TROWT. Rowe Price | US$ 110,82 | 0,00% | Financeiro |
| TMUST-Mobile US | US$ 168,71 | 0,00% | Comunicação |
| SYYSysco | US$ 78,38 | 0,00% | Consumo básico |
| SNPSSynopsys | US$ 466,97 | 0,00% | Tecnologia |
| SYFSynchrony Financial | US$ 73,22 | 0,00% | Financeiro |
| SMCISupermicro | US$ 28,60 | 0,00% | Tecnologia |
| SYKStryker Corporation | US$ 325,73 | 0,00% | Saúde |
| STESteris | US$ 256,94 | 0,00% | Saúde |
| STLDSteel Dynamics | US$ 227,56 | 0,00% | Materiais |
| STTState Street Corporation | US$ 170,88 | 0,00% | Financeiro |
| SBUXStarbucks | US$ 109,44 | 0,00% | Consumo cíclico |
| SWKStanley Black & Decker | US$ 118,10 | 0,00% | Indústria |
| LUVSouthwest Airlines | US$ 46,30 | 0,00% | Indústria |
| SOSouthern Company | US$ 93,57 | 0,00% | Utilidades |
| SOLVSolventum | US$ 90,43 | 0,00% | Saúde |
| SNASnap-on | US$ 373,82 | 0,00% | Indústria |
| SWSmurfit Westrock | US$ 44,19 | 0,00% | Materiais |
| SJMJ.M. Smucker Company (The) | US$ 133,26 | 0,00% | Consumo básico |
| SWKSSkyworks Solutions | US$ 82,83 | 0,00% | Tecnologia |
| SKYDSkydance | US$ 8,70 | 0,00% | Comunicação |
| SPGSimon Property Group | US$ 233,01 | 0,00% | Imobiliário |
| SHWSherwin-Williams | US$ 357,93 | 0,00% | Materiais |
| NOWServiceNow | US$ 102,76 | 0,00% | Tecnologia |
| SRESempra | US$ 78,77 | 0,00% | Utilidades |
| STXSeagate Technology | US$ 506,14 | 0,00% | Tecnologia |
| SLBSchlumberger | US$ 50,38 | 0,00% | Energia |
| SBACSBA Communications | US$ 190,35 | 0,00% | Imobiliário |
| SNDKSandisk | US$ 886,51 | 0,00% | Tecnologia |
| CRMSalesforce | US$ 214,94 | 0,00% | Tecnologia |
| SPGIS&P Global | US$ 471,09 | 0,00% | Financeiro |
| RTXRTX Corporation | US$ 196,31 | 0,00% | Indústria |
| RCLRoyal Caribbean Group | US$ 336,98 | 0,00% | Consumo cíclico |
| ROSTRoss Stores | US$ 237,00 | 0,00% | Consumo cíclico |
| ROPRoper Technologies | US$ 471,64 | 0,00% | Tecnologia |
| ROLRollins, Inc. | US$ 38,54 | 0,00% | Indústria |
| ROKRockwell Automation | US$ 389,36 | 0,00% | Indústria |
| HOODRobinhood Markets | US$ 83,32 | 0,00% | Financeiro |
| RVTYRevvity | US$ 160,72 | 0,00% | Saúde |
| RMDResMed | US$ 235,74 | 0,00% | Saúde |
| RSGRepublic Services | US$ 246,78 | 0,00% | Indústria |
| RFRegions Financial Corporation | US$ 28,93 | 0,00% | Financeiro |
| REGNRegeneron Pharmaceuticals | US$ 919,96 | 0,00% | Saúde |
| REGRegency Centers | US$ 76,11 | 0,00% | Imobiliário |
| ORealty Income | US$ 59,50 | 0,00% | Imobiliário |
| RDDTReddit | US$ 100,79 | 0,00% | Comunicação |
| RJFRaymond James Financial | US$ 167,80 | 0,00% | Financeiro |
| RLRalph Lauren Corporation | US$ 398,52 | 0,00% | Consumo cíclico |
| DGXQuest Diagnostics | US$ 259,67 | 0,00% | Saúde |
| PWRQuanta Services | US$ 591,48 | 0,00% | Indústria |
| QCOMQualcomm | US$ 171,47 | 0,00% | Tecnologia |
| QQnity Electronics | US$ 125,09 | 0,00% | Tecnologia |
| PHMPulteGroup | US$ 135,88 | 0,00% | Consumo cíclico |
| PSAPublic Storage | US$ 338,15 | 0,00% | Imobiliário |
| PEGPublic Service Enterprise Group | US$ 75,03 | 0,00% | Utilidades |
| PTCPTC Inc. | US$ 195,87 | 0,00% | Tecnologia |
| PRUPrudential Financial | US$ 122,05 | 0,00% | Financeiro |
| PLDPrologis | US$ 130,55 | 0,00% | Imobiliário |
| PGRProgressive Corporation | US$ 227,52 | 0,00% | Financeiro |
| PGProcter & Gamble | US$ 168,32 | 0,00% | Consumo básico |
| PFGPrincipal Financial Group | US$ 115,39 | 0,00% | Financeiro |
| PPLPPL Corporation | US$ 35,70 | 0,00% | Utilidades |
| PPGPPG Industries | US$ 124,57 | 0,00% | Materiais |
| PNCPNC Financial Services | US$ 231,30 | 0,00% | Financeiro |
| PNWPinnacle West Capital | US$ 105,26 | 0,00% | Utilidades |
| PSXPhillips 66 | US$ 253,02 | 0,00% | Energia |
| PMPhilip Morris International | US$ 193,12 | 0,00% | Consumo básico |
| PCGPG&E Corporation | US$ 13,14 | 0,00% | Utilidades |
| PFEPfizer | US$ 29,23 | 0,00% | Saúde |
| PEPPepsiCo | US$ 141,88 | 0,00% | Consumo básico |
| PNRPentair | US$ 70,20 | 0,00% | Indústria |
| PYPLPayPal | US$ 60,05 | 0,00% | Financeiro |
| PAYXPaychex | US$ 114,76 | 0,00% | Indústria |
| PHParker Hannifin | US$ 956,59 | 0,00% | Indústria |
| PANWPalo Alto Networks | US$ 330,89 | 0,00% | Tecnologia |
| PLTRPalantir Technologies | US$ 169,20 | 0,00% | Tecnologia |
| PKGPackaging Corporation of America | US$ 254,41 | 0,00% | Materiais |
| PCARPaccar | US$ 105,38 | 0,00% | Indústria |
| OTISOtis Worldwide | US$ 78,77 | 0,00% | Indústria |
| ORCLOracle Corporation | US$ 119,79 | 0,00% | Tecnologia |
| OKEOneok | US$ 85,98 | 0,00% | Energia |
| ONON Semiconductor | US$ 69,11 | 0,00% | Tecnologia |
| OMCOmnicom Group | US$ 88,50 | 0,00% | Comunicação |
| ODFLOld Dominion | US$ 170,89 | 0,00% | Indústria |
| OKTAOkta, Inc. | US$ 177,57 | 0,00% | Tecnologia |
| OXYOccidental Petroleum | US$ 55,76 | 0,00% | Energia |
| ORLYO'Reilly Automotive | US$ 89,79 | 0,00% | Consumo cíclico |
| NXPINXP Semiconductors | US$ 256,42 | 0,00% | Tecnologia |
| NVRNVR, Inc. | US$ 6.338,38 | 0,00% | Consumo cíclico |
| NVDANvidia | US$ 178,67 | 0,00% | Tecnologia |
| NUENucor | US$ 249,24 | 0,00% | Materiais |
| NRGNRG Energy | US$ 97,40 | 0,00% | Utilidades |
| NCLHNorwegian Cruise Line Holdings | US$ 18,43 | 0,00% | Consumo cíclico |
| NOCNorthrop Grumman | US$ 539,07 | 0,00% | Indústria |
| NTRSNorthern Trust | US$ 177,65 | 0,00% | Financeiro |
| NSCNorfolk Southern | US$ 325,82 | 0,00% | Indústria |
| NDSNNordson Corporation | US$ 323,84 | 0,00% | Indústria |
| NINiSource | US$ 45,06 | 0,00% | Utilidades |
| NKENike, Inc. | US$ 39,88 | 0,00% | Consumo cíclico |
| NEENextEra Energy | US$ 86,86 | 0,00% | Utilidades |
| NEMNewmont | US$ 125,16 | 0,00% | Materiais |
| NFLXNetflix | US$ 63,95 | 0,00% | Comunicação |
| NTAPNetApp | US$ 176,07 | 0,00% | Tecnologia |
| NDAQNasdaq, Inc. | US$ 108,50 | 0,00% | Financeiro |
| MSCIMSCI | US$ 646,45 | 0,00% | Financeiro |
| MSIMotorola Solutions | US$ 527,97 | 0,00% | Tecnologia |
| MOSMosaic Company (The) | US$ 22,77 | 0,00% | Materiais |
| MSMorgan Stanley | US$ 187,10 | 0,00% | Financeiro |
| MCOMoody's Corporation | US$ 511,08 | 0,00% | Financeiro |
| MNSTMonster Beverage | US$ 45,64 | 0,00% | Consumo básico |
| MPWRMonolithic Power Systems | US$ 1.388,05 | 0,00% | Tecnologia |
| MDLZMondelez International | US$ 66,44 | 0,00% | Consumo básico |
| MRNAModerna | US$ 269,00 | 0,00% | Saúde |
| MAAMid-America Apartment Communities | US$ 119,40 | 0,00% | Imobiliário |
| MSFTMicrosoft | US$ 545,18 | 0,00% | Tecnologia |
| MUMicron Technology | US$ 733,15 | 0,00% | Tecnologia |
| MCHPMicrochip Technology | US$ 61,50 | 0,00% | Tecnologia |
| MGMMGM Resorts | US$ 32,91 | 0,00% | Consumo cíclico |
| MTDMettler Toledo | US$ 1.762,28 | 0,00% | Saúde |
| METMetLife | US$ 101,67 | 0,00% | Financeiro |
| METAMeta Platforms | US$ 641,37 | 0,00% | Comunicação |
| MRKMerck & Co. | US$ 148,76 | 0,00% | Saúde |
| MDTMedtronic | US$ 102,79 | 0,00% | Saúde |
| MCKMcKesson | US$ 1.059,37 | 0,00% | Saúde |
| MCDMcDonald's | US$ 281,44 | 0,00% | Consumo cíclico |
| MKCMcCormick & Company | US$ 47,88 | 0,00% | Consumo básico |
| MAMastercard | US$ 655,81 | 0,00% | Financeiro |
| MASMasco | US$ 85,92 | 0,00% | Indústria |
| MRVLMarvell Technology | US$ 154,60 | 0,00% | Tecnologia |
| MLMMartin Marietta Materials | US$ 530,97 | 0,00% | Materiais |
| MRSHMarsh McLennan | US$ 204,37 | 0,00% | Financeiro |
| MARMarriott International | US$ 417,16 | 0,00% | Consumo cíclico |
| MPCMarathon Petroleum | US$ 389,88 | 0,00% | Energia |
| MTBM&T Bank | US$ 222,73 | 0,00% | Financeiro |
| LYBLyondellBasell | US$ 59,50 | 0,00% | Materiais |
| LITELumentum | US$ 596,16 | 0,00% | Tecnologia |
| LULULululemon Athletica | US$ 112,53 | 0,00% | Consumo cíclico |
| LOWLowe's | US$ 232,10 | 0,00% | Consumo cíclico |
| LLoews Corporation | US$ 109,94 | 0,00% | Financeiro |
| LMTLockheed Martin | US$ 588,19 | 0,00% | Indústria |
| LYVLive Nation Entertainment | US$ 176,64 | 0,00% | Comunicação |
| LINLinde plc | US$ 520,33 | 0,00% | Materiais |
| LLYLilly (Eli) | US$ 1.411,95 | 0,00% | Saúde |
| LIILennox International | US$ 349,47 | 0,00% | Indústria |
| LENLennar | US$ 91,58 | 0,00% | Consumo cíclico |
| LDOSLeidos | US$ 135,76 | 0,00% | Indústria |
| LVSLas Vegas Sands | US$ 40,18 | 0,00% | Consumo cíclico |
| LRCXLam Research | US$ 221,31 | 0,00% | Tecnologia |
| LHLabcorp | US$ 371,83 | 0,00% | Saúde |
| LHXL3Harris | US$ 271,42 | 0,00% | Indústria |
| KRKroger | US$ 68,01 | 0,00% | Consumo básico |
| KHCKraft Heinz | US$ 24,42 | 0,00% | Consumo básico |
| KLACKLA Corporation | US$ 151,38 | 0,00% | Tecnologia |
| KKRKKR & Co. | US$ 98,09 | 0,00% | Financeiro |
| KMIKinder Morgan | US$ 30,57 | 0,00% | Energia |
| KIMKimco Realty | US$ 25,78 | 0,00% | Imobiliário |
| KMBKimberly-Clark | US$ 111,93 | 0,00% | Consumo básico |
| KEYSKeysight Technologies | US$ 288,97 | 0,00% | Tecnologia |
| KEYKeyCorp | US$ 21,41 | 0,00% | Financeiro |
| KDPKeurig Dr Pepper | US$ 36,94 | 0,00% | Consumo básico |
| JPMJPMorgan Chase | US$ 342,08 | 0,00% | Financeiro |
| JCIJohnson Controls | US$ 141,49 | 0,00% | Indústria |
| JNJJohnson & Johnson | US$ 282,11 | 0,00% | Saúde |
| JJacobs Solutions | US$ 156,39 | 0,00% | Indústria |
| JKHYJack Henry & Associates | US$ 171,20 | 0,00% | Financeiro |
| JBLJabil | US$ 252,56 | 0,00% | Tecnologia |
| JBHTJ.B. Hunt | US$ 224,32 | 0,00% | Indústria |
| IRMIron Mountain | US$ 110,85 | 0,00% | Imobiliário |
| IQVIQVIA | US$ 278,84 | 0,00% | Saúde |
| INVHInvitation Homes | US$ 27,20 | 0,00% | Imobiliário |
| IVZInvesco | US$ 28,91 | 0,00% | Financeiro |
| ISRGIntuitive Surgical | US$ 460,56 | 0,00% | Saúde |
| INTUIntuit | US$ 338,23 | 0,00% | Tecnologia |
| IPInternational Paper | US$ 35,53 | 0,00% | Materiais |
| IFFInternational Flavors & Fragrances | US$ 84,43 | 0,00% | Materiais |
| ICEIntercontinental Exchange | US$ 174,03 | 0,00% | Financeiro |
| IBKRInteractive Brokers | US$ 77,57 | 0,00% | Financeiro |
| INTCIntel | US$ 59,37 | 0,00% | Tecnologia |
| PODDInsulet Corporation | US$ 149,81 | 0,00% | Saúde |
| IRIngersoll Rand | US$ 86,88 | 0,00% | Indústria |
| INCYIncyte | US$ 121,89 | 0,00% | Saúde |
| ILMNIllumina, Inc. | US$ 220,78 | 0,00% | Saúde |
| ITWIllinois Tool Works | US$ 286,73 | 0,00% | Indústria |
| IDXXIdexx Laboratories | US$ 706,65 | 0,00% | Saúde |
| IEXIDEX Corporation | US$ 235,93 | 0,00% | Indústria |
| IBMIBM | US$ 244,42 | 0,00% | Tecnologia |
| HIIHuntington Ingalls Industries | US$ 304,36 | 0,00% | Indústria |
| HBANHuntington Bancshares | US$ 15,92 | 0,00% | Financeiro |
| HUMHumana | US$ 423,22 | 0,00% | Saúde |
| HUBBHubbell Incorporated | US$ 441,57 | 0,00% | Indústria |
| HPQHP Inc. | US$ 28,25 | 0,00% | Tecnologia |
| HWMHowmet Aerospace | US$ 216,24 | 0,00% | Indústria |
| HSTHost Hotels & Resorts | US$ 25,28 | 0,00% | Imobiliário |
| HRLHormel Foods | US$ 22,26 | 0,00% | Consumo básico |
| HONHoneywell Technologies | US$ 229,00 | 0,00% | Indústria |
| HONAHoneywell Aerospace | US$ 164,77 | 0,00% | Indústria |
| HDHome Depot (The) | US$ 353,42 | 0,00% | Consumo cíclico |
| HLTHilton Worldwide | US$ 373,23 | 0,00% | Consumo cíclico |
| HPEHewlett Packard Enterprise | US$ 47,54 | 0,00% | Tecnologia |
| HSYHershey Company (The) | US$ 173,48 | 0,00% | Consumo básico |
| HSICHenry Schein | US$ 88,41 | 0,00% | Saúde |
| DOCHealthpeak Properties | US$ 20,62 | 0,00% | Imobiliário |
| HCAHCA Healthcare | US$ 504,89 | 0,00% | Saúde |
| HASHasbro | US$ 120,92 | 0,00% | Consumo cíclico |
| HIGHartford (The) | US$ 134,86 | 0,00% | Financeiro |
| HALHalliburton | US$ 31,88 | 0,00% | Energia |
| GSGoldman Sachs | US$ 906,22 | 0,00% | Financeiro |
| GDDYGoDaddy | US$ 111,71 | 0,00% | Tecnologia |
| GLGlobe Life | US$ 161,83 | 0,00% | Financeiro |
| GPNGlobal Payments | US$ 97,77 | 0,00% | Financeiro |
| GILDGilead Sciences | US$ 169,32 | 0,00% | Saúde |
| GPCGenuine Parts Company | US$ 125,65 | 0,00% | Consumo cíclico |
| GMGeneral Motors | US$ 89,65 | 0,00% | Consumo cíclico |
| GISGeneral Mills | US$ 34,88 | 0,00% | Consumo básico |
| GDGeneral Dynamics | US$ 362,07 | 0,00% | Indústria |
| GNRCGenerac | US$ 188,75 | 0,00% | Indústria |
| GENGen Digital | US$ 29,80 | 0,00% | Tecnologia |
| GEVGE Vernova | US$ 829,34 | 0,00% | Indústria |
| GEHCGE HealthCare | US$ 84,03 | 0,00% | Saúde |
| GEGE Aerospace | US$ 335,54 | 0,00% | Indústria |
| ITGartner | US$ 191,02 | 0,00% | Tecnologia |
| GRMNGarmin | US$ 291,80 | 0,00% | Consumo cíclico |
| FCXFreeport-McMoRan | US$ 62,33 | 0,00% | Materiais |
| BENFranklin Resources | US$ 35,87 | 0,00% | Financeiro |
| FTVFortive | US$ 67,10 | 0,00% | Indústria |
| FTNTFortinet | US$ 122,47 | 0,00% | Tecnologia |
| FFord Motor Company | US$ 12,37 | 0,00% | Consumo cíclico |
| FLEXFlex Ltd. | US$ 78,17 | 0,00% | Tecnologia |
| FISVFiserv | US$ 63,52 | 0,00% | Financeiro |
| FEFirstEnergy | US$ 46,62 | 0,00% | Utilidades |
| FSLRFirst Solar | US$ 191,61 | 0,00% | Tecnologia |
| FITBFifth Third Bancorp | US$ 54,36 | 0,00% | Financeiro |
| FISFidelity National Information Services | US$ 28,34 | 0,00% | Financeiro |
| FERGFerguson Enterprises | US$ 259,93 | 0,00% | Indústria |
| FDXFFedEx Freight | US$ 129,05 | 0,00% | Indústria |
| FDXFedEx | US$ 318,84 | 0,00% | Indústria |
| FRTFederal Realty Investment Trust | US$ 113,81 | 0,00% | Imobiliário |
| FASTFastenal | US$ 54,57 | 0,00% | Indústria |
| FICOFair Isaac | US$ 723,76 | 0,00% | Tecnologia |
| FDSFactSet | US$ 326,72 | 0,00% | Financeiro |
| FFIVF5, Inc. | US$ 317,75 | 0,00% | Tecnologia |
| XOMExxonMobil | US$ 164,73 | 0,00% | Energia |
| EXRExtra Space Storage | US$ 160,16 | 0,00% | Imobiliário |
| EXPDExpeditors International | US$ 189,59 | 0,00% | Indústria |
| EXPEExpedia Group | US$ 259,16 | 0,00% | Consumo cíclico |
| EXEExpand Energy | US$ 85,96 | 0,00% | Energia |
| EXCExelon | US$ 45,65 | 0,00% | Utilidades |
| ESEversource Energy | US$ 69,49 | 0,00% | Utilidades |
| PEverpure | US$ 102,84 | 0,00% | Tecnologia |
| EVRGEvergy | US$ 87,99 | 0,00% | Utilidades |
| EGEverest Group | US$ 412,75 | 0,00% | Financeiro |
| ELEstée Lauder Companies (The) | US$ 113,16 | 0,00% | Consumo básico |
| ESSEssex Property Trust | US$ 275,54 | 0,00% | Imobiliário |
| ERIEErie Indemnity | US$ 270,52 | 0,00% | Financeiro |
| EQIXEquinix | US$ 1.054,50 | 0,00% | Imobiliário |
| EFXEquifax | US$ 188,33 | 0,00% | Indústria |
| EQTEQT Corporation | US$ 49,91 | 0,00% | Energia |
| EOGEOG Resources | US$ 148,43 | 0,00% | Energia |
| ETREntergy | US$ 111,79 | 0,00% | Utilidades |
| EMREmerson Electric | US$ 169,52 | 0,00% | Indústria |
| EMEEmcor | US$ 652,89 | 0,00% | Indústria |
| ELVElevance Health | US$ 418,25 | 0,00% | Saúde |
| EWEdwards Lifesciences | US$ 104,71 | 0,00% | Saúde |
| EIXEdison International | US$ 60,14 | 0,00% | Utilidades |
| ECLEcolab | US$ 306,74 | 0,00% | Materiais |
| ECHOEchoStar | US$ 101,19 | 0,00% | Comunicação |
| EBAYeBay Inc. | US$ 120,97 | 0,00% | Consumo cíclico |
| ETNEaton Corporation | US$ 358,20 | 0,00% | Indústria |
| DDDuPont | US$ 155,14 | 0,00% | Indústria |
| DUKDuke Energy | US$ 128,10 | 0,00% | Utilidades |
| DTEDTE Energy | US$ 138,35 | 0,00% | Utilidades |
| DHID. R. Horton | US$ 155,61 | 0,00% | Consumo cíclico |
| DOWDow Inc. | US$ 30,96 | 0,00% | Materiais |
| DOVDover Corporation | US$ 212,98 | 0,00% | Indústria |
| DASHDoorDash | US$ 180,96 | 0,00% | Consumo cíclico |
| DPZDomino's | US$ 334,18 | 0,00% | Consumo cíclico |
| DDominion Energy | US$ 68,24 | 0,00% | Utilidades |
| DLTRDollar Tree | US$ 137,23 | 0,00% | Consumo básico |
| DGDollar General | US$ 136,68 | 0,00% | Consumo básico |
| DLRDigital Realty | US$ 180,10 | 0,00% | Imobiliário |
| FANGDiamondback Energy | US$ 178,17 | 0,00% | Energia |
| DXCMDexcom | US$ 81,07 | 0,00% | Saúde |
| DVNDevon Energy | US$ 42,40 | 0,00% | Energia |
| DALDelta Air Lines | US$ 91,80 | 0,00% | Indústria |
| DELLDell Technologies | US$ 346,31 | 0,00% | Tecnologia |
| DEDeere & Company | US$ 691,28 | 0,00% | Indústria |
| DECKDeckers Brands | US$ 90,43 | 0,00% | Consumo cíclico |
| DVADaVita | US$ 185,54 | 0,00% | Saúde |
| DDOGDatadog | US$ 179,62 | 0,00% | Tecnologia |
| DRIDarden Restaurants | US$ 229,77 | 0,00% | Consumo cíclico |
| DHRDanaher Corporation | US$ 235,12 | 0,00% | Saúde |
| CVSCVS Health | US$ 85,25 | 0,00% | Saúde |
| CMICummins | US$ 466,47 | 0,00% | Indústria |
| CSXCSX Corporation | US$ 50,48 | 0,00% | Indústria |
| CCICrown Castle | US$ 87,83 | 0,00% | Imobiliário |
| CRWDCrowdStrike | US$ 228,58 | 0,00% | Tecnologia |
| CRHCRH plc | US$ 97,73 | 0,00% | Materiais |
| COSTCostco | US$ 1.066,18 | 0,00% | Consumo básico |
| CSGPCoStar Group | US$ 31,24 | 0,00% | Imobiliário |
| CPAYCorpay | US$ 457,97 | 0,00% | Financeiro |
| GLWCorning Inc. | US$ 115,95 | 0,00% | Tecnologia |
| CPRTCopart | US$ 32,45 | 0,00% | Indústria |
| COOCooper Companies (The) | US$ 63,93 | 0,00% | Saúde |
| CEGConstellation Energy | US$ 276,09 | 0,00% | Utilidades |
| STZConstellation Brands | US$ 145,51 | 0,00% | Consumo básico |
| EDConsolidated Edison | US$ 118,39 | 0,00% | Utilidades |
| COPConocoPhillips | US$ 134,47 | 0,00% | Energia |
| FIXComfort Systems USA | US$ 1.113,23 | 0,00% | Indústria |
| CMCSAComcast | US$ 24,51 | 0,00% | Comunicação |
| CLColgate-Palmolive | US$ 97,94 | 0,00% | Consumo básico |
| COINCoinbase | US$ 136,10 | 0,00% | Financeiro |
| COHRCoherent Corp. | US$ 225,19 | 0,00% | Tecnologia |
| CTSHCognizant | US$ 63,60 | 0,00% | Tecnologia |
| KOCoca-Cola Company (The) | US$ 96,03 | 0,00% | Consumo básico |
| CMSCMS Energy | US$ 69,55 | 0,00% | Utilidades |
| CMECME Group | US$ 304,52 | 0,00% | Financeiro |
| CLXClorox | US$ 105,53 | 0,00% | Consumo básico |
| CFGCitizens Financial Group | US$ 65,10 | 0,00% | Financeiro |
| CCitigroup | US$ 121,97 | 0,00% | Financeiro |
| CSCOCisco | US$ 98,65 | 0,00% | Tecnologia |
| CTASCintas | US$ 223,16 | 0,00% | Indústria |
| CINFCincinnati Financial | US$ 186,18 | 0,00% | Financeiro |
| CICigna | US$ 295,60 | 0,00% | Saúde |
| CIENCiena | US$ 269,33 | 0,00% | Tecnologia |
| CHDChurch & Dwight | US$ 111,31 | 0,00% | Consumo básico |
| CBChubb Limited | US$ 363,45 | 0,00% | Financeiro |
| CMGChipotle Mexican Grill | US$ 35,74 | 0,00% | Consumo cíclico |
| CVXChevron Corporation | US$ 210,78 | 0,00% | Energia |
| CHTRCharter Communications | US$ 121,20 | 0,00% | Comunicação |
| SCHWCharles Schwab Corporation | US$ 92,73 | 0,00% | Financeiro |
| CRLCharles River Laboratories | US$ 353,34 | 0,00% | Saúde |
| CFCF Industries | US$ 119,28 | 0,00% | Materiais |
| CNPCenterPoint Energy | US$ 40,81 | 0,00% | Utilidades |
| CNCCentene Corporation | US$ 68,54 | 0,00% | Saúde |
| CORCencora | US$ 345,76 | 0,00% | Saúde |
